Columbia Pictures Television: Difference between revisions
visualeditor draft |
1st logo |
||
| Line 2: | Line 2: | ||
----on May 6th, 1974, [[Columbia Pictures]] reincorporated [[Screen Gems, Inc.|Screen Gems]] into Columbia Pictures Television. the name change was announced on May 1st and was suggested by David Gerber ''(president of Screen Gems)''. in 1984 [[The Coca-Cola Company]] demerged [[Columbia Pictures]] and its television distribution. on January 30th, 1984 CPT and [[Lexington Broadcasting Services Company|LBS]] joined forces and created [[Colex Enterprises]] to distribute CPT stuff from the 50s to the 70s and on October of that year CPT created [[Television Program Source]]. on November 24th 1986 CPT was merged with [[Embassy Communications]] to form [[Columbia/Embassy Television]]. [[The Coca-Cola Company]] regrouped CPT, [[Embassy Communications|Embassy]], and [[Merv Griffin Enterprises]] into Coca-Cola Television. on December 21st, 1987 Coke's entertainment business was sold to [[TriStar Pictures]] for $3.1B. TriStar Pictures was renamed to Columbia Pictures Entertainment and Coca-Cola Television was shutdown and folded into [[Columbia Pictures Television Distribution]]. on October 1991 CPT, [[TriStar Television]] and [[Merv Griffin Enterprises]] were reorganized into [[Sony Pictures Entertainment Television Group]]. on February 21st, 1994 CPT merged with [[TriStar Television]] and became [[Columbia TriStar Television]]. on January 1st, 2001 CPT was folded into that to form Columbia TriStar Network Television, however its formation was blocked cuz of "fin-syn" laws. on October 25th 2001 CTNT was replaced by [[Columbia TriStar Television|Columbia TriStar Domestic Television]]. CPT still exists as CPT Holdings, Inc. to hold copyrights for CPT stuff. CPT is now [[Sony Pictures Television]] | ----on May 6th, 1974, [[Columbia Pictures]] reincorporated [[Screen Gems, Inc.|Screen Gems]] into Columbia Pictures Television. the name change was announced on May 1st and was suggested by David Gerber ''(president of Screen Gems)''. in 1984 [[The Coca-Cola Company]] demerged [[Columbia Pictures]] and its television distribution. on January 30th, 1984 CPT and [[Lexington Broadcasting Services Company|LBS]] joined forces and created [[Colex Enterprises]] to distribute CPT stuff from the 50s to the 70s and on October of that year CPT created [[Television Program Source]]. on November 24th 1986 CPT was merged with [[Embassy Communications]] to form [[Columbia/Embassy Television]]. [[The Coca-Cola Company]] regrouped CPT, [[Embassy Communications|Embassy]], and [[Merv Griffin Enterprises]] into Coca-Cola Television. on December 21st, 1987 Coke's entertainment business was sold to [[TriStar Pictures]] for $3.1B. TriStar Pictures was renamed to Columbia Pictures Entertainment and Coca-Cola Television was shutdown and folded into [[Columbia Pictures Television Distribution]]. on October 1991 CPT, [[TriStar Television]] and [[Merv Griffin Enterprises]] were reorganized into [[Sony Pictures Entertainment Television Group]]. on February 21st, 1994 CPT merged with [[TriStar Television]] and became [[Columbia TriStar Television]]. on January 1st, 2001 CPT was folded into that to form Columbia TriStar Network Television, however its formation was blocked cuz of "fin-syn" laws. on October 25th 2001 CTNT was replaced by [[Columbia TriStar Television|Columbia TriStar Domestic Television]]. CPT still exists as CPT Holdings, Inc. to hold copyrights for CPT stuff. CPT is now [[Sony Pictures Television]] | ||
---- | ---- | ||
<div class="center"> | |||
=== 1st logo - 1974 to 1977 === | === 1st logo - 1974 to 1977 === | ||
</div> | |||
{{YouTube|id=AN9I2ZdfGSs|description=1976. from "The Story of David", clipped by [https://www.youtube.com/@mcydodge919 mcydodge919]|id2=NYNkxu2qa0I|description2=1976, music variant. from "The Lindbergh Kidnapping Case", clipped by [https://www.youtube.com/ChadODell ChadODell]}} | |||
'''Nicknames:''' "CPT Pretzel", "CPT", "The Pretzel" | '''Nicknames:''' "CPT Pretzel", "CPT", "The Pretzel" | ||
| Line 12: | Line 14: | ||
'''Audio:''' composed by '''Van Alexander''' and arranged by '''Eric Siday''', and performed on a ''Moog'' ''synthesizer'' | '''Audio:''' composed by '''Van Alexander''' and arranged by '''Eric Siday''', and performed on a ''Moog'' ''synthesizer'' | ||
'''Rarity | '''{{Rarity}}''' {{Rare}} | ||
| Line 19: | Line 21: | ||
'''Scare factor:''' 3 | '''Scare factor:''' 3 | ||
'''CLG note:''' ''"This logo's rough animation and design as well as its use of the "S from Hell" theme were clear placeholders until the "Sunburst" was introduced two years later. "'' | '''{{CLG}} note:''' ''"This logo's rough animation and design as well as its use of the "S from Hell" theme were clear placeholders until the "Sunburst" was introduced two years later. "'' | ||
'''Spida factor:''' '''Spida think...''' used to love the lindbergh variant as a kid. still think its pretty neat | '''Spida factor:''' '''Spida think...''' used to love the lindbergh variant as a kid. still think its pretty neat | ||
---- | ---- | ||
<div class="center"> | |||
=== 2nd logo - 1976 to 1983 === | === 2nd logo - 1976 to 1983 === | ||
</div> | |||
<gallery> | |||
File:4YpSoSE8ktOfcS53ty6BZQ65570.jpg| | |||
</gallery> | |||
'''Nicknames:''' "The Abstract Torch", "The Sunburst", "The Starburst" | '''Nicknames:''' "The Abstract Torch", "The Sunburst", "The Starburst" | ||
| Line 34: | Line 39: | ||
'''Audio:''' composed by '''Suzanne Ciani''' | '''Audio:''' composed by '''Suzanne Ciani''' | ||
'''Rarity | '''{{Rarity}}''' Very Rare | ||
| Line 41: | Line 46: | ||
'''Scare factor:''' 1.2 | '''Scare factor:''' 1.2 | ||
'''AVID note:''' ''"This logo is a favorite among logo enthusiasts for its visual effects and music. The regular variant is also considered to be the first logo to ever be uploaded onto YouTube, uploaded sometime in March 2006 (although the original video appears to have been a deleted video). "'' | '''{{AVID}} note:''' ''"This logo is a favorite among logo enthusiasts for its visual effects and music. The regular variant is also considered to be the first logo to ever be uploaded onto YouTube, uploaded sometime in March 2006 (although the original video appears to have been a deleted video). "'' | ||
'''CLG note:''' ''"This logo is a favorite among logo enthusiasts for its nice visual effects and music. Some people find the fanfare appropriate for the company that would be owned by Coca-Cola, as the effects in the song resemble the sound of pouring and fizzing soda."'' | '''{{CLG}} note:''' ''"This logo is a favorite among logo enthusiasts for its nice visual effects and music. Some people find the fanfare appropriate for the company that would be owned by Coca-Cola, as the effects in the song resemble the sound of pouring and fizzing soda."'' | ||
'''Spida factor:''' '''Spida think...''' neat, always a pleasant surprise whenever i go logo finding! this sounds nothing like soda | '''Spida factor:''' '''Spida think...''' neat, always a pleasant surprise whenever i go logo finding! this sounds nothing like soda | ||
---- | ---- | ||
<div class="center"> | |||
=== 3rd logo - 1982 to 1992 === | === 3rd logo - 1982 to 1992 === | ||
</div> | |||
<gallery> | |||
File:Columbia Pictures Television logo (1982; Tiny Coke Byline - credit - The JohnnyL80 Archive).png| | |||
</gallery> | |||
'''Nicknames:''' "Eighties Torch Lady", "Coke Bottle Torch Lady", "Torch Lady" | '''Nicknames:''' "Eighties Torch Lady", "Coke Bottle Torch Lady", "Torch Lady" | ||
| Line 58: | Line 66: | ||
'''Audio:''' first theme composed by '''Suzanne Ciani''', second theme composed by '''Timothy Thompson''' on a ''Roland D50'' | '''Audio:''' first theme composed by '''Suzanne Ciani''', second theme composed by '''Timothy Thompson''' on a ''Roland D50'' | ||
'''Rarity | '''{{Rarity}}''' Uncommon | ||
| Line 65: | Line 73: | ||
'''Scare factor:''' 0.75 | '''Scare factor:''' 0.75 | ||
'''CLG note:''' ''"It's the 1981 movie logo albeit slightly modified, which was still satisfactory enough for the Eighties. This was the first logo to replace the Embassy logo starting in 1988 on shows from Embassy. Many shows stopped using this logo in 1992, although The Young and the Restless and Days of Our Lives continued to use it until 1993. This was also used for the first season of The Larry Sanders Show, which premiered in August 1992. "'' | '''{{CLG}} note:''' ''"It's the 1981 movie logo albeit slightly modified, which was still satisfactory enough for the Eighties. This was the first logo to replace the Embassy logo starting in 1988 on shows from Embassy. Many shows stopped using this logo in 1992, although The Young and the Restless and Days of Our Lives continued to use it until 1993. This was also used for the first season of The Larry Sanders Show, which premiered in August 1992. "'' | ||
'''Spida factor:''' '''Spida think...''' its fine. i dont know if i should make the updated version its own seperate logo section or if it should stay like this. | '''Spida factor:''' '''Spida think...''' its fine. i dont know if i should make the updated version its own seperate logo section or if it should stay like this. | ||
---- | ---- | ||
<div class="center"> | |||
=== 4th logo - 1992 to 2001 === | === 4th logo - 1992 to 2001 === | ||
</div> | |||
'''Nicknames:''' "90s Torch Lady", "Majestic Torch Lady", "Torch Lady II" | '''Nicknames:''' "90s Torch Lady", "Majestic Torch Lady", "Torch Lady II" | ||
| Line 79: | Line 87: | ||
'''Audio:''' composed by '''Dave Grusin''' | '''Audio:''' composed by '''Dave Grusin''' | ||
'''Rarity | '''{{Rarity}}''' Common | ||
| Line 86: | Line 94: | ||
'''Scare factor:''' 3 | '''Scare factor:''' 3 | ||
'''AVID note:''' ''"The original artwork was created by Michael J. Deas and modeled by Louisiana homemaker Jenny Joseph, and made its on-screen debut starting with this logo, about a year before a film version debuted. A textless version, along with the Merv Griffin Enterprises and TriStar Television logos, was shown as a Video Daily Double clue under the "Horses" category for $500 in the December 22, 1993 episode of Jeopardy!, as shown here: "This is the Merv Griffin logo, this is the Columbia logo, and the following is this company's". Dave Dixon, who found that Daily Double, wagered $700 of his $1,300 and gave the correct response, "What is TriStar?", increasing his score to $2,000 and taking the lead. Dixon was eventually beaten by fellow contestant Jean Grewe, who became a three-day champion with $29,901 on hand, adding $4,000 to his $25,901 that he won in the previous two days."'' | '''{{AVID}} note:''' ''"The original artwork was created by Michael J. Deas and modeled by Louisiana homemaker Jenny Joseph, and made its on-screen debut starting with this logo, about a year before a film version debuted. A textless version, along with the Merv Griffin Enterprises and TriStar Television logos, was shown as a Video Daily Double clue under the "Horses" category for $500 in the December 22, 1993 episode of Jeopardy!, as shown here: "This is the Merv Griffin logo, this is the Columbia logo, and the following is this company's". Dave Dixon, who found that Daily Double, wagered $700 of his $1,300 and gave the correct response, "What is TriStar?", increasing his score to $2,000 and taking the lead. Dixon was eventually beaten by fellow contestant Jean Grewe, who became a three-day champion with $29,901 on hand, adding $4,000 to his $25,901 that he won in the previous two days."'' | ||
'''CLG note:''' ''"A still logo of a painting that still looks exquisite even to this day, supplemented with some grand fanfares. It should be noted that this appeared almost a year before movies began using this new Torch Lady in 1993."'' | '''{{CLG}} note:''' ''"A still logo of a painting that still looks exquisite even to this day, supplemented with some grand fanfares. It should be noted that this appeared almost a year before movies began using this new Torch Lady in 1993."'' | ||
'''Spida factor:''' '''Spida think...''' pretty nice. this is one of the first logos i remember "finding" by myself, around 2020, so i guess it could hold a place in my heart. maybe. i dont know. | '''Spida factor:''' '''Spida think...''' pretty nice. this is one of the first logos i remember "finding" by myself, around 2020, so i guess it could hold a place in my heart. maybe. i dont know. | ||
Revision as of 07:31, 29 November 2025
page originally created by: Boberrybiscuit on 05/13/2025 11:37 AM
on May 6th, 1974, Columbia Pictures reincorporated Screen Gems into Columbia Pictures Television. the name change was announced on May 1st and was suggested by David Gerber (president of Screen Gems). in 1984 The Coca-Cola Company demerged Columbia Pictures and its television distribution. on January 30th, 1984 CPT and LBS joined forces and created Colex Enterprises to distribute CPT stuff from the 50s to the 70s and on October of that year CPT created Television Program Source. on November 24th 1986 CPT was merged with Embassy Communications to form Columbia/Embassy Television. The Coca-Cola Company regrouped CPT, Embassy, and Merv Griffin Enterprises into Coca-Cola Television. on December 21st, 1987 Coke's entertainment business was sold to TriStar Pictures for $3.1B. TriStar Pictures was renamed to Columbia Pictures Entertainment and Coca-Cola Television was shutdown and folded into Columbia Pictures Television Distribution. on October 1991 CPT, TriStar Television and Merv Griffin Enterprises were reorganized into Sony Pictures Entertainment Television Group. on February 21st, 1994 CPT merged with TriStar Television and became Columbia TriStar Television. on January 1st, 2001 CPT was folded into that to form Columbia TriStar Network Television, however its formation was blocked cuz of "fin-syn" laws. on October 25th 2001 CTNT was replaced by Columbia TriStar Domestic Television. CPT still exists as CPT Holdings, Inc. to hold copyrights for CPT stuff. CPT is now Sony Pictures Television
1st logo - 1974 to 1977
Nicknames: "CPT Pretzel", "CPT", "The Pretzel"
Visuals: cel or motion-controlled animation. byline font is Modula
Audio: composed by Van Alexander and arranged by Eric Siday, and performed on a Moog synthesizer
Rarity: Rare
Cheese factor: 2.2
Scare factor: 3
CLG note: "This logo's rough animation and design as well as its use of the "S from Hell" theme were clear placeholders until the "Sunburst" was introduced two years later. "
Spida factor: Spida think... used to love the lindbergh variant as a kid. still think its pretty neat
2nd logo - 1976 to 1983
Nicknames: "The Abstract Torch", "The Sunburst", "The Starburst"
Visuals: camera-controlled animation. text font is Souvenir
Audio: composed by Suzanne Ciani
Rarity: Very Rare
Cheese factor: 0.64
Scare factor: 1.2
AVID note: "This logo is a favorite among logo enthusiasts for its visual effects and music. The regular variant is also considered to be the first logo to ever be uploaded onto YouTube, uploaded sometime in March 2006 (although the original video appears to have been a deleted video). "
CLG note: "This logo is a favorite among logo enthusiasts for its nice visual effects and music. Some people find the fanfare appropriate for the company that would be owned by Coca-Cola, as the effects in the song resemble the sound of pouring and fizzing soda."
Spida factor: Spida think... neat, always a pleasant surprise whenever i go logo finding! this sounds nothing like soda
3rd logo - 1982 to 1992
Nicknames: "Eighties Torch Lady", "Coke Bottle Torch Lady", "Torch Lady"
Visuals: matte painting for the torch lady, and motion-controlled animation. text font is Souvenir
Audio: first theme composed by Suzanne Ciani, second theme composed by Timothy Thompson on a Roland D50
Rarity: Uncommon
Cheese factor: 2
Scare factor: 0.75
CLG note: "It's the 1981 movie logo albeit slightly modified, which was still satisfactory enough for the Eighties. This was the first logo to replace the Embassy logo starting in 1988 on shows from Embassy. Many shows stopped using this logo in 1992, although The Young and the Restless and Days of Our Lives continued to use it until 1993. This was also used for the first season of The Larry Sanders Show, which premiered in August 1992. "
Spida factor: Spida think... its fine. i dont know if i should make the updated version its own seperate logo section or if it should stay like this.
4th logo - 1992 to 2001
Nicknames: "90s Torch Lady", "Majestic Torch Lady", "Torch Lady II"
Visuals: artwork by Michael J. Deas, modeled by Jenny Joseph. text font is Bank Gothic Condensed Bold
Audio: composed by Dave Grusin
Rarity: Common
Cheese factor: 3
Scare factor: 3
AVID note: "The original artwork was created by Michael J. Deas and modeled by Louisiana homemaker Jenny Joseph, and made its on-screen debut starting with this logo, about a year before a film version debuted. A textless version, along with the Merv Griffin Enterprises and TriStar Television logos, was shown as a Video Daily Double clue under the "Horses" category for $500 in the December 22, 1993 episode of Jeopardy!, as shown here: "This is the Merv Griffin logo, this is the Columbia logo, and the following is this company's". Dave Dixon, who found that Daily Double, wagered $700 of his $1,300 and gave the correct response, "What is TriStar?", increasing his score to $2,000 and taking the lead. Dixon was eventually beaten by fellow contestant Jean Grewe, who became a three-day champion with $29,901 on hand, adding $4,000 to his $25,901 that he won in the previous two days."
CLG note: "A still logo of a painting that still looks exquisite even to this day, supplemented with some grand fanfares. It should be noted that this appeared almost a year before movies began using this new Torch Lady in 1993."
Spida factor: Spida think... pretty nice. this is one of the first logos i remember "finding" by myself, around 2020, so i guess it could hold a place in my heart. maybe. i dont know.