National Educational Television: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
=== Background === | === Background === | ||
public tv network launched may 16, 1954 owned by the [[Ford Foundation|ford foundation]]. shut down october 4, 1970 | public tv network launched may 16, 1954 owned by the [[Ford Foundation|ford foundation]]. shut down october 4, 1970, however continued producing shows until 1972 | ||
| Line 12: | Line 12: | ||
{{YouTube|id=lUmLuvUhro4|description=extremely rare opening. from "Great Ideas: War and peace", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=n4Jhk9tGayU|description2=extremely rare closing. from "Great Ideas: War and peace", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=FvdT91UicIc|description3=1954/10/08. from "The magic window", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id4=bt0oAGTSJYw|description4=1955. from "Parents And Dr. Spock", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id5=KACW9eONUYk|description5=1955, superimposed. from "Children's Corner", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=OfZ6HzggDpY|description6=1955, ultra rare opening. from "The finder: The riverboat race", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id7=B9tVW677v1M|description7=1955, ultra rare closing. from "The finder: The riverboat race", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}} | {{YouTube|id=lUmLuvUhro4|description=extremely rare opening. from "Great Ideas: War and peace", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=n4Jhk9tGayU|description2=extremely rare closing. from "Great Ideas: War and peace", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=FvdT91UicIc|description3=1954/10/08. from "The magic window", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id4=bt0oAGTSJYw|description4=1955. from "Parents And Dr. Spock", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id5=KACW9eONUYk|description5=1955, superimposed. from "Children's Corner", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=OfZ6HzggDpY|description6=1955, ultra rare opening. from "The finder: The riverboat race", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id7=B9tVW677v1M|description7=1955, ultra rare closing. from "The finder: The riverboat race", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}} | ||
'''Nicknames:''' "NET Map of America" | '''Nicknames:''' "NET Map of America" | ||
'''Visuals:''' hand-drawn | '''Visuals:''' hand-drawn | ||
| Line 20: | Line 18: | ||
'''{{Rarity}}''' {{Ultra Rare}} | '''{{Rarity}}''' {{Ultra Rare}} | ||
'''{{CLG}} note:''' ''"This logo, despite being basic, is an interesting peek at the very early years of what would become PBS, back when it was a limited service for distributing educational films produced by local stations nationally."'' | '''{{CLG}} note:''' ''"This logo, despite being basic, is an interesting peek at the very early years of what would become PBS, back when it was a limited service for distributing educational films produced by local stations nationally."'' | ||
| Line 29: | Line 25: | ||
{{YouTube|id=QcLWZjdneKc|description=1955. clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=dAF4miT3sSA|description2=1955, no announcer. from "Religion of man", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=RVBLE5_i9gY|description3=1955, extended announcer. from "Parents and Dr. Spock", clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]|id4=e_U7ZsBmfLk|description4=1955, rare alt voiceover opening. from E7 of "The Challenge of Foreign Policy", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id5=jEd1spfB7LU|description5=1955, rare alt voiceover closing. from E7 of "The Challenge of Foreign Policy", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=kwyVPJParQo|description6=1956, opening. from "Books and Ideas", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id7=8uniK5Pm4g0|description7=1956, closing. from "Books and Ideas", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id8=NsJbIF1AEYU|description8=1957, opening. from "America looks abroad: Africa: Colonialism", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id9=QAQXuMeTRRs|description9=1957, closing. from "America looks abroad: Africa: Colonialism", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id10=Xn-7FIXZfN0|description10=1957, closing. from "The Born Criminal", clipped by [https://www.youtube.com/@MJandST2926 MJandST2926]|id11=XU9vcR2jXiE|description11=1957, rare voice-over variant. from "Searchlights on Delinquency", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id12=tDD9cmQJVy0|description12=1957, rare announcer. from "The tales of Poindexter", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id13=J0-S-dia6uk|description13=1957, rare inverted opening. from "The art of the theatre", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id14=_yOv3xNrvMU|description14=1957, rare inverted closing. from "The art of the theatre", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id15=P2pJ8-q_p9w|description15=1958, opening. from "People are Taught to be Different", clipped by [https://www.youtube.com/@OckGypsy OckGypsy]|id16=CeWOk21U1e0|description16=1958, closing. from "People are Taught to be Different", clipped by [https://www.youtube.com/@OckGypsy OckGypsy]|id17=CcUT0_HmyUQ|description17=1958, id. from "The Exceptional Child: The Blind", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id18=H8dmaFCbdPQ|description18=1958, no announcer. from "Archeology and the Bible", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id19=BVZ0z_RpwOA|description19=1958, rare announcer. from "Essentials of freedom: Freedom of communication", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}} | {{YouTube|id=QcLWZjdneKc|description=1955. clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=dAF4miT3sSA|description2=1955, no announcer. from "Religion of man", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id3=RVBLE5_i9gY|description3=1955, extended announcer. from "Parents and Dr. Spock", clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]|id4=e_U7ZsBmfLk|description4=1955, rare alt voiceover opening. from E7 of "The Challenge of Foreign Policy", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id5=jEd1spfB7LU|description5=1955, rare alt voiceover closing. from E7 of "The Challenge of Foreign Policy", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=kwyVPJParQo|description6=1956, opening. from "Books and Ideas", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id7=8uniK5Pm4g0|description7=1956, closing. from "Books and Ideas", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id8=NsJbIF1AEYU|description8=1957, opening. from "America looks abroad: Africa: Colonialism", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id9=QAQXuMeTRRs|description9=1957, closing. from "America looks abroad: Africa: Colonialism", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id10=Xn-7FIXZfN0|description10=1957, closing. from "The Born Criminal", clipped by [https://www.youtube.com/@MJandST2926 MJandST2926]|id11=XU9vcR2jXiE|description11=1957, rare voice-over variant. from "Searchlights on Delinquency", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id12=tDD9cmQJVy0|description12=1957, rare announcer. from "The tales of Poindexter", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id13=J0-S-dia6uk|description13=1957, rare inverted opening. from "The art of the theatre", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id14=_yOv3xNrvMU|description14=1957, rare inverted closing. from "The art of the theatre", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id15=P2pJ8-q_p9w|description15=1958, opening. from "People are Taught to be Different", clipped by [https://www.youtube.com/@OckGypsy OckGypsy]|id16=CeWOk21U1e0|description16=1958, closing. from "People are Taught to be Different", clipped by [https://www.youtube.com/@OckGypsy OckGypsy]|id17=CcUT0_HmyUQ|description17=1958, id. from "The Exceptional Child: The Blind", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id18=H8dmaFCbdPQ|description18=1958, no announcer. from "Archeology and the Bible", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id19=BVZ0z_RpwOA|description19=1958, rare announcer. from "Essentials of freedom: Freedom of communication", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]}} | ||
'''Nicknames:''' "NET Map of America II" | '''Nicknames:''' "NET Map of America II" | ||
'''Visuals:''' camera-controlled and cel animation | '''Visuals:''' camera-controlled and cel animation | ||
| Line 37: | Line 31: | ||
'''{{Rarity}}''' {{Very Rare}} | '''{{Rarity}}''' {{Very Rare}} | ||
'''{{CLG}} note:''' ''"This is the first NET logo to feature animation, albeit limited."'' | '''{{CLG}} note:''' ''"This is the first NET logo to feature animation, albeit limited."'' | ||
| Line 46: | Line 38: | ||
{{YouTube|id=EyWZDqXpYAE|description=1958. from "A large speck of progress", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297] from [https://www.youtube.com/@FuzzyMemoriesTV FuzzyMemoriesTV]|id2=XtoCYzVLg30|description2=1958. from "Sing hi...sing lo", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297] from [https://www.youtube.com/@SabuCat_Productions SabuCat_Productions]|id3=j-2bBORzHt4|description3=1958. from "The great opposites", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id4=vwCdppKKsZc|description4=1958, it look different. from "From Capitol Hill", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id5=oiGSoojRPuM|description5=1959, silent opening. from "Decision: The Constitution in action", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=43jvyFbW7eA|description6=1959, rare announcer. from "Invention in Dance", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id7=wMbThYvXujc|description7=1959. from "The Exceptional Child", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id8=dP8MP7ebp3Q|description8=1959. from S1E25 of "Search for America", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id9=9QwA7w85fNs|description9=1959. from "The Revolution in Europe's Role in the World", clipped by [https://www.youtube.com/@TVRomanceFan1993 TVRomanceFan1993]}} | {{YouTube|id=EyWZDqXpYAE|description=1958. from "A large speck of progress", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297] from [https://www.youtube.com/@FuzzyMemoriesTV FuzzyMemoriesTV]|id2=XtoCYzVLg30|description2=1958. from "Sing hi...sing lo", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297] from [https://www.youtube.com/@SabuCat_Productions SabuCat_Productions]|id3=j-2bBORzHt4|description3=1958. from "The great opposites", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id4=vwCdppKKsZc|description4=1958, it look different. from "From Capitol Hill", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id5=oiGSoojRPuM|description5=1959, silent opening. from "Decision: The Constitution in action", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=43jvyFbW7eA|description6=1959, rare announcer. from "Invention in Dance", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id7=wMbThYvXujc|description7=1959. from "The Exceptional Child", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id8=dP8MP7ebp3Q|description8=1959. from S1E25 of "Search for America", clipped by [https://www.youtube.com/@jordanrioslogovaultisnolon6085 jordanrioslogovaultisnolon6085]|id9=9QwA7w85fNs|description9=1959. from "The Revolution in Europe's Role in the World", clipped by [https://www.youtube.com/@TVRomanceFan1993 TVRomanceFan1993]}} | ||
'''Nicknames:''' "The NET Circle" | '''Nicknames:''' "The NET Circle" | ||
'''Visuals:''' hand painted | '''Visuals:''' hand painted | ||
| Line 64: | Line 54: | ||
'''{{Rarity}}''' {{Extremely Rare}} | '''{{Rarity}}''' {{Extremely Rare}} | ||
'''{{CLG}} note:''' ''"This logo appears to be used for NBC co-productions, since all of its known appearances have been on such."'' | '''{{CLG}} note:''' ''"This logo appears to be used for NBC co-productions, since all of its known appearances have been on such."'' | ||
| Line 71: | Line 63: | ||
{{Youtube|id=QM5f84T5rp0|description=from S1E2 of "The Subject Is Jazz", clipped by [https://www.youtube.com/@PlasmaStorm24 PlasmaStorm24]}} | {{Youtube|id=QM5f84T5rp0|description=from S1E2 of "The Subject Is Jazz", clipped by [https://www.youtube.com/@PlasmaStorm24 PlasmaStorm24]}} | ||
'''Nicknames:''' "Boxes" "Unearthed Obscure Treasure" "Epitome of 50's" "Deco Carpet Design" | '''Nicknames:''' "Boxes" "Unearthed Obscure Treasure" "Epitome of 50's" "Deco Carpet Design" | ||
'''Visuals:''' hand painted | '''Visuals:''' hand painted | ||
| Line 118: | Line 112: | ||
=== 8th logo - 1961 to 1970 === | === 8th logo - 1961 to 1970 === | ||
{{YouTube|id=YGzg8nV7VIw|description=1963, b&w. from | {{YouTube|id=YGzg8nV7VIw|description=1963, b&w. from S1E222 of "What's New", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id2=Q_FajZFL0qo|description2=1969. from "What's New", clipped by [https://www.youtube.com/@campingramen1841 campingramen1841]|id3=Zv5wYvFcI0M|description3=1970, opening. from "What's New", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]}} | ||
'''Nicknames:''' "Animated 3 Kids" "Marching Band Children" "Backwards Musical Trio" "Sparkles on Jeans" | '''Nicknames:''' "Animated 3 Kids" "Marching Band Children" "Backwards Musical Trio" "Sparkles on Jeans" | ||
| Line 147: | Line 142: | ||
=== 10th logo - 1967 to 1970 === | === 10th logo - 1967 to 1970 === | ||
{{YouTube|id=bXLSDUzQDrg|description=1967. from "Conversation with Dean Rusk", clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]|id2=CR0yqSmbBww|description2=1967, rare announcer. from "NET Journal", clipped by [https://www.youtube.com/@jadsi3 jadsi3]}}<gallery mode="packed" class="align-items:center"> | {{YouTube|id=bXLSDUzQDrg|description=1967. from "Conversation with Dean Rusk", clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]|id2=CR0yqSmbBww|description2=1967, rare announcer. from "NET Journal", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id3=i2p-s3tvcv0|description3=1968. from "The American Image", clipped by [https://www.youtube.com/@NovaMediaArchive NovaMediaArchive]|id4=OXL9MboLJNs|description4=1968. from "Black Journal", clipped by [https://www.youtube.com/@LogicSmash LogicSmash]|id5=hyyftBpcknQ|description5=1968. from "Cities of the world: Peking remembered", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id6=mPbv_OMRF-w|description6=1968, x2. from S1E1 of "Black Journal", clipped by [https://www.youtube.com/@logobox8947 logobox8947]|id7=7I-aq-D-7uc|description7=1968, b&w+rare announcer. from "NET Festival", clipped by [https://www.youtube.com/@mitchellsvideovault mitchellsvideovault]|id8=Pd3qVc4Ydgg|description8=1968, b&w. from "NET Journal", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id9=YMLnMRRE1Zs|description9=1968, b&w. from "Mister Rogers' Neighborhood May 2017 Twitch Marathon", clipped by [https://www.youtube.com/@BrokenSaw1 BrokenSaw1]|id10=rBorg0rQUdc|description10=1968, extremely rare announcer voice line. from "A Hand up", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id11=kJPb9R8oT-8|description11=1969. from "NET Festival", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id12=BwTp_dHvq0A|description12=1969/02/16 id. from "Conversations with Clare Booth Luce", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id13=KBKHrRSguxw|description13=1969. from S1E13 of "The President's Men", clipped by [https://www.youtube.com/@Nin-Re Nin-Re] from [https://www.americanarchive.org americanarchive.org]|id14=9gZQf73X678|description14=1969. from "Mister Rogers' Neighborhood May 2017 Twitch Marathon", clipped by [https://www.youtube.com/@BrokenSaw1 BrokenSaw1]|id15=w7q3ECZGyeM|description15=1969. from "NET Journal", clipped by [https://www.youtube.com/@jadsi3 jadsi3]|id16=Pz87T8yaT3M|description16=1969. from S1E2 of "To Save Tomorrow", clipped by [https://www.youtube.com/@BrokenSaw1 BrokenSaw1]|id17=KGs0LG583W8|description17=1969. from "Conversations with Clare Booth Luce", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id18=lcBnQU1AmMo|description18=1970/06/30, special. from "Assessment of Cambodia", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id19=nOr-D-F-4qI|description19=1970, b&w+rare announcer. from S1E285 of "NET Journal", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id20=12udXTzIGS4|description20=1970, pink+still. from "Our Vanishing Wilderness", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id21=_VYKz2wQg6c|description21=1970, closing. from "NET Journal", clipped by [https://www.youtube.com/@Nin-Re Nin-Re]|id22=C7ytUCXroTk|description22=1970, special. from "UN Security Council Session on Airline Hijacking", clipped by [https://www.youtube.com/@googlechrom3297 googlechrom3297]|id23=tXX4XzLRZGc|description23=1970, rare shortened variant. from "Assessment of Cambodia", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]}}<gallery mode="packed" class="align-items:center"> | ||
File:National Educational Television 25281968 2529 - Black Journal.png|1968, extremely rare text. from "Black Journal", clipped by [https://logos.fandom.com/wiki/User:TheLogoProspector TheLogoProspector] | File:National Educational Television 25281968 2529 - Black Journal.png|1968, extremely rare text. from "Black Journal", clipped by [https://logos.fandom.com/wiki/User:TheLogoProspector TheLogoProspector] | ||
</gallery> | </gallery>'''Nicknames:''' "The Roof", "The Most Iconic NET Logo", "The NET House III" | ||
'''Visuals:''' cel animation | |||
'''Audio:''' Eric Siday - Plenipotentiary | |||
'''{{Rarity}}''' {{Rare}} | |||
'''{{AVID}} note:''' ''"This is by far the most well-known NET logo. With its mellotron fanfare, the announcer, the dark background, and the low audio and grainy film quality, it gained a reputation for frightening children who grew up with Mister Rogers' Neighborhood or Sesame Street."'' | |||
'''{{CLG}} note:''' ''"The most well-known NET logo. With its mellotron fanfare, announcer, dark background, and poor audio and grainy film quality gaining a reputation of frightening children who grew up with Mister Rogers' Neighborhood or Sesame Street, it's one of the more fascinating logos in the history of NET/PBS."'' | |||
'''Spida factor:''' ''Spida think...'' The most NET LOGO It have aanfare and Scare logos Mistor Rogers SESUME STURT | |||
---- | |||
=== 11th logo - 1970 to 1971 === | |||
{{YouTube|id=N5DXpjcLXOs|description=1970. from S1E38 of "Realities", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id2=87MXrxx-vpw|description2=1970, special events. from "NET Special: President's Report on Indochina", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id3=TAmSsGJmcgk|description3=1970. from "Black Journal", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id4=jEt8l8uTdFc|description4=1970, extended w/ different announcer. from "Our Vanishing Wilderness", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id5=Eu1NSuqwf_Y|description5=1970, fanfare+alt music. from "Fanfare", clipped by [https://www.youtube.com/@jadsi3 jadsi3] from [https://www.youtube.com/@liveklassics5112 liveklassics5112]|id6=Lb7kHtkM5ok|description6=1971. from S1E16 of "Realities", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id7=kIR6QiWjxN4|description7=1971, b&w realities. from S1E23 of "Realities", clipped by [https://www.youtube.com/@TheVintageTVArchive TheVintageTVArchive]|id8=mv94IUheb4Q|description8=1971, children's theatre. from "The Boy and the Turtle", clipped by [https://www.youtube.com/@ZMBsWorldwideLogoArchive ZMBsWorldwideLogoArchive]|id9=BDetNz5CMTw|description9=1970, filmed realities. from S1E6 of "Realities", clipped by [https://www.youtube.com/@Nin-Re Nin-Re]|id10=FrVvih04yoE|description10=1971, b&w. from "NET Journal", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id11=ESmkIZuGeCw|description11=1971, b&w filmed. from "Justice?", clipped by [https://www.youtube.com/@Nin-Re Nin-Re]|id12=G2e9V25WZIE|description12=1971, announcer. from S1E8 of "The Great American Dream Machine", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id13=sr37u72XTQY|description13=1970/71, children's theatre. clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]}} | |||
'''Nicknames:''' "Scanimate Letters" "Whose Logo Is This Really?" "Contender for Best Scanimated Logo" "Isn't this WNET's?" "NET still existed?" "The EBC NET" "NET/WNDT's Post-Merge" | |||
'''Visuals:''' scanimate by [[Dolphin Productions]] | |||
'''Audio:''' synth | |||
'''{{Rarity}}''' {{Rare}} | |||
'''{{AVID}} note:''' ''"The logo was debated for a while to be either for WNET or NET, as it was widely believed that NET was replaced in 1970 by PBS. However, recent discoveries have shown that it was for the latter."'' | |||
'''{{CLG}} note:''' ''"This is highly regarded as one of the most advanced logos of its time, and looks even better than some of the later Scanimate logos. It's extremely unique, and was later reused and improved upon for its use on WNET. It was also highly debated if it was the original NET's logo or WNET's due to its confusing usage on both of the station's shows and their relationship and interactions with each other. Plus, WNET carried an entirely different logo at the time even though it was known as WDNT (but was retooled with the WNET name as an in-credit notice in 1971). Regardless, this is an interesting logo."'' | |||
---- | |||
=== 12th logo - 1971 to 1972 === | |||
{{YouTube|id=sr37u72XTQY|description=1971. from "Soul!", clipped by [https://www.youtube.com/@aldenpbs aldenpbs] from [https://www.youtube.com/@MrPiza73 MrPiza73]|id2=JBO_xnw7XTs|description2=1971. from S1E39 of "Black Journal", clipped by [https://www.youtube.com/@BrokenSaw1 BrokenSaw1]|id3=QMW0BeZQOhA|description3=1971, prototype. from "Realities", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id4=T3QD4BjA_hE|description4=1972, smoother version. from "Surveillance: Who's Watching...?", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]}} | |||
'''Visuals:''' most likely also made by [[Dolphin Productions]] | |||
'''Audio:''' same synth as previous logo | |||
---- | |||
=== 13th logo - 1970 to 1972 === | |||
{{YouTube|id=e6l4-Enm7RY|description=1970, opening. from "The Black Journal", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id2=M6nt2l_v6iM|description2=1970, closing. from S1E286 of "NET Journal", clipped by [https://www.youtube.com/@aldenpbs aldenpbs]|id3=CCHPFysydFE|description3=1970, closing. from "Soul!", clipped by [https://www.youtube.com/@SBIMoonSquid SBIMoonSquid]}} | |||
'''Visuals:''' printed card | |||
[[Category:Defunct television networks from the United States]] | |||
[[Category:Companies with logos that use music by Eric Siday]] | |||
[[Category:Companies with logos made by Dolphin Productions]] | |||
[[Category:English logos]] | |||
[[Category:Wiki v2.0 imports]] | |||
[[Category:National Educational Television]] | |||
[[Category:Ford Foundation]] | |||
[[Category:Corporation for Public Broadcasting]] | |||
Latest revision as of 05:26, 18 December 2025
page originally created by: Boberrybiscuit on 09/18/2025 08:52 AM
Background
public tv network launched may 16, 1954 owned by the ford foundation. shut down october 4, 1970, however continued producing shows until 1972
It pbs but old...
1st logo - 1954 to 1955
Nicknames: "NET Map of America"
Visuals: hand-drawn
Audio: Mic
Rarity: Ultra Rare
CLG note: "This logo, despite being basic, is an interesting peek at the very early years of what would become PBS, back when it was a limited service for distributing educational films produced by local stations nationally."
2nd logo - 1955 to 1958
Nicknames: "NET Map of America II"
Visuals: camera-controlled and cel animation
Audio: Microfone
Rarity: Very Rare
CLG note: "This is the first NET logo to feature animation, albeit limited."
3rd logo - 1957 to 1959
Nicknames: "The NET Circle"
Visuals: hand painted
Audio: Mic UP
Rarity: Very Rare
4th logo - 1958
Nicknames: "ETVNETETV"
Visuals: hand painted
Rarity: Extremely Rare
CLG note: "This logo appears to be used for NBC co-productions, since all of its known appearances have been on such."
5th logo - 1958
Nicknames: "Boxes" "Unearthed Obscure Treasure" "Epitome of 50's" "Deco Carpet Design"
Visuals: hand painted
Rarity: Extremely Rare
AVID note: "This logo is an oddity, as this logo's existence was practically unknown until Kennedy Center Education Digital Learning uploaded The Subject is Jazz: Performance on October 29, 2018. Its similarity to the NBC "Chimes" logo may or may not be a coincidence, as The Subject is Jazz was a co-production with NBC."
CLG note: "This is an interesting precursor to the 1960 logo."
6th logo - 1959 to 1961
Nicknames: "NET in a House", " The NET House"
Visuals: hand painted
Rarity: Extremely Rare
CLG note: "This is most likely a prototype for the next logo below. The design of it is rough."
7th logo - 1960 to 1964
-
Somethings Off. clipped by Bcollein0816
-
presents. clipped by Bcollein0816
Nicknames: "The Carpet", "The NET House II", "The House on TV Static"
Visuals: hand painted
Audio: Edward R. Murrow was the announcer until October 1962
Rarity: Uncommon
AVID note: "While it is not as widely remembered as the later logos and future PBS logos, this is one of the first to be recognized more widely than the previous logos."
CLG note: "The background looks like they just aimed the camera at the floor, further evidenced by the visible camera lens on the zoomed-in variants."
8th logo - 1961 to 1970
Nicknames: "Animated 3 Kids" "Marching Band Children" "Backwards Musical Trio" "Sparkles on Jeans"
Visuals: cel animation
CLG note: "An unusual logo, given that this doesn't use the house design from previous logos (and drastic overall compared to the logo it was used in tandem with)."
9th logo - 1964 to 1967
-
Waiiiit. clipped by RatmanRaymond
Nicknames: "NET Fire Cage", "The Dancing Birdcage", "Buffering YouTube Dots"
Visuals: cel animation and live footage
Audio:: brass orchestra
Rarity: Very Rare
AVID note: "While it is not as widely remembered as the later logos and future PBS logos, this is one of the first to be recognized more widely than the previous logos."
CLG note: "The background looks like they just aimed the camera at the floor, further evidenced by the visible camera lens on the zoomed-in variants."
10th logo - 1967 to 1970
-
1968, extremely rare text. from "Black Journal", clipped by TheLogoProspector
Nicknames: "The Roof", "The Most Iconic NET Logo", "The NET House III"
Visuals: cel animation
Audio: Eric Siday - Plenipotentiary
Rarity: Rare
AVID note: "This is by far the most well-known NET logo. With its mellotron fanfare, the announcer, the dark background, and the low audio and grainy film quality, it gained a reputation for frightening children who grew up with Mister Rogers' Neighborhood or Sesame Street."
CLG note: "The most well-known NET logo. With its mellotron fanfare, announcer, dark background, and poor audio and grainy film quality gaining a reputation of frightening children who grew up with Mister Rogers' Neighborhood or Sesame Street, it's one of the more fascinating logos in the history of NET/PBS."
Spida factor: Spida think... The most NET LOGO It have aanfare and Scare logos Mistor Rogers SESUME STURT
11th logo - 1970 to 1971
Nicknames: "Scanimate Letters" "Whose Logo Is This Really?" "Contender for Best Scanimated Logo" "Isn't this WNET's?" "NET still existed?" "The EBC NET" "NET/WNDT's Post-Merge"
Visuals: scanimate by Dolphin Productions
Audio: synth
Rarity: Rare
AVID note: "The logo was debated for a while to be either for WNET or NET, as it was widely believed that NET was replaced in 1970 by PBS. However, recent discoveries have shown that it was for the latter."
CLG note: "This is highly regarded as one of the most advanced logos of its time, and looks even better than some of the later Scanimate logos. It's extremely unique, and was later reused and improved upon for its use on WNET. It was also highly debated if it was the original NET's logo or WNET's due to its confusing usage on both of the station's shows and their relationship and interactions with each other. Plus, WNET carried an entirely different logo at the time even though it was known as WDNT (but was retooled with the WNET name as an in-credit notice in 1971). Regardless, this is an interesting logo."
12th logo - 1971 to 1972
Visuals: most likely also made by Dolphin Productions
Audio: same synth as previous logo
13th logo - 1970 to 1972
Visuals: printed card